Every April, the Masters at Augusta National brings together the best golf players to compete for one of the most prestigious titles. Year after year players deliver unforgettable moments and leave a lasting mark on the game’s history. Take a look at the iconic winners who helped define the Masters as we know it today.
| Year | Winner | Score | Runner-Up(s) |
|---|---|---|---|
| 2025 | Rory McIlroy | -11 | Justin Rose (lost in playoff) |
| 2024 | Scottie Scheffler | -11 | Ludvig Åberg |
| 2023 | Jon Rahm | -12 | Brooks Koepka, Phil Mickelson |
| 2022 | Scottie Scheffler | -10 | Rory McIlroy |
| 2021 | Hideki Matsuyama | -10 | Will Zalatoris |
| 2020 | Dustin Johnson | -20 | Cameron Smith & Sungjae Im |
| 2019 | Tiger Woods | -13 | Dustin Johnson, Brooks Koepka & Xander Schauffele |
| 2018 | Patrick Reed | -15 | Rickie Fowler |
| 2017 | Sergio García | -9 | Justin Rose (playoff) |
| 2016 | Danny Willett | -5 | Jordan Spieth & Lee Westwood |
| 2015 | Jordan Spieth | -18 | Phil Mickelson & Justin Rose |
| 2014 | Bubba Watson | -8 | Jonas Blixt & Jordan Spieth |
| 2013 | Adam Scott | -9 | Ángel Cabrera (playoff) |
| 2012 | Bubba Watson | -10 | Louis Oosthuizen (playoff) |
| 2011 | Charl Schwartzel | -14 | Jason Day & Adam Scott |
| 2010 | Phil Mickelson | -16 | Lee Westwood |
| 2009 | Ángel Cabrera | -12 | Chad Campbell & Kenny Perry (playoff) |
| 2008 | Trevor Immelman | -8 | Tiger Woods |
| 2007 | Zach Johnson | +1 | Retief Goosen, Rory Sabbatini & Tiger Woods |
| 2006 | Phil Mickelson | -7 | Tim Clark |
| 2005 | Tiger Woods | -12 | Chris DiMarco (playoff) |
| 2004 | Phil Mickelson | -9 | Ernie Els |
| 2003 | Mike Weir | -7 | Len Mattiace (playoff) |
| 2002 | Tiger Woods | -12 | Retief Goosen |
| 2001 | Tiger Woods | -16 | David Duval |
| 2000 | Vijay Singh | -10 | Ernie Els |
| 1999 | José María Olazábal | -8 | Davis Love III |
| 1998 | Mark O’Meara | -9 | Fred Couples & David Duval |
| 1997 | Tiger Woods | -18 | Tom Kite |
| 1996 | Nick Faldo | -12 | Greg Norman |

Will Buttleman is VPAR’s Social Media and Events Manager.
A former professional cricketer, Will played for Essex County Cricket Club from 2018 to 2023 before joining the VPAR team in 2024. During his cricket career, he competed in First Class, List A, and T20 matches, contributing to the club’s recent successes.
Now, Will’s focus has shifted to golf. He plays off a VPAR Handicap of 4.5 and is aiming to reach scratch in the near future. His favourite course is Poppy Hills, a hidden gem just above Pebble Beach, and his top venue to work at is Waterville Golf Links in County Kerry, Ireland.
Whether you’re seeking top golfing destinations, a fresh perspective on the ever-changing professional game, or betting tips for major events, Will offers valuable insights. For him, golf is more than just a sport – it’s a lifestyle, and he loves sharing that passion with the VPAR community.